16u Boys Program
Our activities will be paused during the fall season as the 16u and 18u players engage in their respective high school water polo seasons.
680 16U Boys Junior Olympic History
Year | Place | All-American | Coach |
---|---|---|---|
2023 | 8th | Steve Carrera | |
2022 | 6th | Jay Hubbard (HM), Caden Poulleau (HM) | Steve Carrera |
2021 | 32nd | John DeLuca | |
2019 | 59th | Mike Millstein | |
2018 | 5th | Grant Watson (2nd Team), Holden Neach (HM) | Mike Millstein |
2017 | 4th | Liam Ward (First team), Beck Jurasius (2nd Team) | Jeff Mayers |
2016 | 8th | Jack Deely (HM) | Anton Sapoznikov |
2015 | 16th | - | Skip Mann |
2014 | 6th | Jake Simpson (HM), Jacob Halle (HM) | Skip Mann |
2013 | 17th | - | Skip Mann |
2012 | 28th | - | Steven Hobbs |
2011 | 11th | - | Carlos Martinez |
2010 | 19th | - | Skip Mann |
2009 | 14th | - | Skip Mann |
No news currently found.